P

R

O

D

U

C

T

S

 

ASTM A500-93

BS 6363: 1983

ASTM-A53

BS : 1387 of 1985

BS EN39 of 200

BS : 1387 Of 1985 :                                                                    

Technical data of welded mild steel pipes               (black and galvanised) conforming to bs :1387 of 1985

Class

Nominal Bore

Outside Diameter

Wall Thickness

Weight of Black Pipes

Weight of Galvanised Pipes (Calculated)

No. of Pipes Per Std. Bundle  (1 Tonne Approx.)

Max.

Min.

Plain End

Screwed & Socketed

Plain End

Screwed & Socketed

 

inch

mm

inch

mm inch mm

inch

mm

Kg/mtr

mtr/ton ft/ton Kg/mtr mtr/ton ft/ton Kg/mtr mtr/ton ft/ton Kg/mtr mtr/ton ft/ton  
L

I

G

H

T

(A)

1/2

15

0.843

21.4

0.827

21.0

0.079

2.0

0.947

1056 3465 0.956 1046 3432 1.00 1000 3281 1.009 991 3251

160 

3/4

20

1.059

26.9

1.039

26.4

0.091

2.3

1.380

725 2379 1.390 719 2359 1.44 694 2277 1.450 690 2264

110

1

25

1.331

33.8

1.307

33.2

0.102

2.6

1.980

505 1657 2.000 500 1641 2.06 485 1591 2.080 481 1578

80

11/4

32

1.673

42.5

1.650

41.9

0.102

2.6

2.540

394 1293 2.570 389 1276 2.64 379 1243 2.670 375 1230

61

11/2

40

1.906

48.4

1.882

47.8

0.114

2.9

3.230

310 1017 3.270 306 1004 3.34 299 981 3.380 296 971

51

2

50

2.370

60.2

2.346

59.6

0.114

2.9

4.080

245 804 4.150 241 791 4.22 237 778 4.290 233 764

37

21/2 65 2.992 76.0 2.961 75.2 0.126 3.2 5.710 175 574 5.830 172 564 5.89 170 558 6.010 166 545

27

3 80 3492 88.7 3.461 87.9 0.126 3.2 6.720 149 489 6.890 145 476 6.93 144 472 7.100 141 463

24

4 100 4.484 113.9 4.449 113.0 0.142 3.6 9.750 103 338 10.000 100 328 10.03 100 328 10.280 97 318

16

 
M

E

D

I

U

M

(B)

 

1/2 15 0.854 21.7 0.831 21.1 0.102 2.6 1.210 826 2710 1.220 820 2690 1.26 794 2605 1.270 787 2582 130
3/4 20 1.071 27.2 1.047 26.6 0.102 2.6 1.560 641 2103 1.570 637 2090 1.62 617 2024 1.630 613 2011 100
1 25 1.346 34.2 1.315 33.4 0.126 3.2 2.410 415 1362 2.430 412 1352 2.49 402 1319 2.510 398 1306 65
11/4 32 1.689 42.9 1.657 42.1 0.126 3.2 3.100 323 1060 3.130 319 1047 3.20 313 1027 3.230 310 1017 51
11/2 40 1.921 48.8 1.890 48.0 0.126 3.2 3.570 280 919 3.610 277 909 3.68 272 892 3.720 269 883 44
2 50 2.394 60.8 2.354 59.8 0.142 3.6 5.030 199 653 5.100 196 643 5.17 193 633 5.240 191 627 30
21/2 65 3.016 76.6 2.969 75.4 0.157 3.6 6.430 156 512 6.550 153 502 6.61 151 495 6.730 149 489 24
3 80 3.524 89.5 3.469 88.1 0.177 4.0 8.370 119 390 8.540 117 384 8.58 117 384 8.750 114 374 19
4 100 4.524 114.9 4.461 113.3 0.177 4.5 12.200 82 269 12.500 80 262 12.48 80 262 12.780 78 256 14
5 125 5.535 140.6 5.461 138.7 0.197 5.0 16.600 60 197 17.100 58 190 16.94 59 194 17.440 57 187 10
6 130 6.539 166.1 6.461 164.1 0.197 5.0 19.700 51 167 20.300 49 161 20.10 50 164 20.700 48 157 7
 
H

E

A

V

Y

(C)

 

1/2 15 0.854 21.7 0.831 21.1 0.126 3.20 1.440 694 2277 1.450 690 2264 1.49 671 2202 1.500 667 2188 110
3/4 20 1.071 27.2 1.047 26.6 0.126 3.20 1.870 535 1755 1.880 535 1755 1.93 518 1700 1.940 515 1690 80
1 25 1.346 34.2 1.315 33.4 0.157 4.00 2.940 340 1116 2.960 340 1116 3.01 332 1089 3.030 330 1083 55
11/4 32 1.689 42.9 1.657 42.1 0.157 4.00 3.800 263 863 3.830 263 863 3.90 256 840 3.930 254 833 44
11/2 40 1.921 48.8 1.890 48.0 0.157 4.00 4.380 228 748 4.420 228 748 4.49 223 732 4.530 221 725 37
2 50 2.394 60.8 2.354 59.8 0.177 4.50 6.190 162 532 6.260 162 532 6.33 158 518 6.400 156 512 27
21/2 65 3.016 76.6 2.969 75.4 0.177 4.50 7.930 126 413 8.050 126 413 8.11 123 404 8.230 122 400 20
3 80 3.524 89.5 3.469 88.1 0.197 5.00 10.300 97 318 10.500 97 318 10.51 95 312 10.710 93 305 16
4 100 4.524 114.9 4.461 113.3 0.213 5.40 14.500 69 226 14.800 69 226 14.77 68 223 15.070 66 217 12
5 125 5.535 140.6 5.461 138.7 0.213 5.40 17.900 56 184 18.400 56 184 18.24 55 180 18.740 53 174 10
6 150 6.539 166.1 6.461 164.1 0.213 5.40 21.300 47 154 21.900 47 154 21.70 46 151 22.300 45 148 7
 
This standard is technically equivalent to the requirements of ISO 50 & ISO R65 published by the international organization for standardization (ISO).
Tolerances :  Thickness    :  Light                                                       -8 %                                            
                                                        Medium and Heavy                               -10
                       Weight         :  Single Tube                          +10 % & -8 %                   

                                                     :  150 meters and above                        + 4%

                               Length         :  6 meters                                  + 0.05 meters

 

Plant & Process    Products    Application    Quality Control  Investers' Info   Contact us

 

Homepage