P

R

O

D

U

C

T

S

 

ASTM A500-93

BS 6363: 1983

ASTM-A53

BS : 1387 of 1985

BS EN39 of 200

ASTM - A50093 :                                                                      

Square Hollow Sections :          Page1       Page2
Rectangular  Hollow Sections :  Page1      Page2 

SQUARE HOLLOW SECTIONS AS PER ASTM A 500-93                    Page1

Sr.

No.

Size

Thickness Tolerances On Kg./Mtr. lb/ft

Outer Dimensions (incl. conc./convx.)

Thickness Corner radius (Max.) Twist On 

6 M./19' 8.22" (Max)

inch

mm inch mm inch mm inch mm inch mm
1

1"x1"

25.4x25.4 0.078 1.98 +0.02 +0.51 +10% 0.234 5.94 0.328 8.34 1.43 0.96

1"x1"

25.4x25.4 0.083 2.11 +0.02 +0.51 +10% 0.249 6.33 0.328 8.34 1.51 1.01

1"x1"

25.4x25.4 0.095 2.41 +0.02 +0.51 +10% 0.285 7.23 0.328 8.34 1.70 1.14

1"x1"

25.4x25.4 0.120 3.05 +0.02 +0.51 +10% 0.360 9.15 0.328 8.34 2.07 1.39
2 1.1/4"x1.1/4" 31.75x31.75 0.078 1.98 +0.02 +0.51 +10% 0.234 5.94 0.328 8.34 1.82 1.23
1.1/4"x1.1/4" 31.75x31.75 0.083 2.11 +0.02 +0.51 +10% 0.249 6.33 0.328 8.34 1.93 1.30
1.1/4"x1.1/4" 31.75x31.75 0.095 2.41 +0.02 +0.51 +10% 0.285 7.23 0.328 8.34 2.18 1.47
1.1/4"x1.1/4" 31.75x31.75 0.120 3.05 +0.02 +0.51 +10% 0.360 9.15 0.328 8.34 2.68 1.80
3 1.1/2"x1.1/2" 38.1x38.1 0.078 1.98 +0.02 +0.51 +10% 0.234 5.94 0.328 8.34 2.22 1.49
1.1/2"x1.1/2" 38.1x38.1 0.083 2.11 +0.02 +0.51 +10% 0.249 6.33 0.328 8.34 2.35 1.58
1.1/2"x1.1/2" 38.1x38.1 0.095 2.41 +0.02 +0.51 +10% 0.285 7.23 0.328 8.34 2.66 1.79
1.1/2"x1.1/2" 38.1x38.1 0.120 3.05 +0.02 +0.51 +10% 0.360 9.15 0.328 8.34 3.29 2.21
1.1/2"x1.1/2" 38.1x38.1 0.125 3.18 +0.02 +0.51 +10% 0.376 9.54 0.328 8.34 3.41 2.29
4 2"x2" 50.8x50.8 0.078 1.98 +0.02 +0.51 +10% 0.234 5.94 0.406 10.32 3.01 2.02
2"x2" 50.8x50.8 0.083 2.11 +0.02 +0.51 +10% 0.249 6.33 0.406 10.32 3.19 2.14
2"x2" 50.8x50.8 0.095 2.41 +0.02 +0.51 +10% 0.285 7.23 0.406 10.32 3.62 2.43
2"x2" 50.8x50.8 0.120 3.05 +0.02 +0.51 +10% 0.360 9.15 0.406 10.32 4.38 2.94
2"x2" 50.8x50.8 0.125 3.18 +0.02 +0.51 +10% 0.376 9.54 0.406 10.32 4.54 3.05
2"x2" 50.8x50.8 0.156 3.96 +0.02 +0.51 +10% 0.468 11.88 0.406 10.32 5.50 3.70
5 2.1/2"x2.1/2" 63.5x63.5 0.095 2.41 +0.02 +0.51 +10% 0.285 7.23 0.406 10.32 4.50 3.00
2.1/2"x2.1/2" 63.5x63.5 0.120 3.05 +0.02 +0.51 +10% 0.360 9.15 0.406 10.32 5.59 3.76
2.1/2"x2.1/2" 63.5x63.5 0.125 3.18 +0.02 +0.51 +10% 0.376 9.54 0.406 10.32 5.80 3.90
6 3"x3" 76.2x76.2 0.120 3.05 +0.025 +0.64 +10% 0.360 9.15 0.494 12.54 6.81 4.57
3"x3" 76.2x76.2 0.125 3.18 +0.025 +0.64 +10% 0.376 9.54 0.494 12.54 7.07 4.75
3"x3" 76.2x76.2 0.156 3.96 +0.025 +0.64 +10% 0.468 11.88 0.494 12.54 8.66 5.82
3"x3" 76.2x76.2 0.180 4.57 +0.025 +0.64 +10% 0.540 13.71 0.494 12.54 9.85 6.62
3"x3" 76.2x76.2 0.1875 4.76 +0.025 +0.64 +10% 0.562 14.28 0.494 12.54 10.20 6.86
7 3.1/2"x3.1/2" 88.9x88.9 0.120 3.05 +0.025 +0.64 +10% 0.360 9.15 0.494 12.54 8.02 5.39
3.1/2"x3.1/2" 88.9x88.9 0.125 3.18 +0.025 +0.64 +10% 0.376 9.54 0.494 12.54 8.33 5.60
3.1/2"x3.1/2" 88.9x88.9 0.156 3.96 +0.025 +0.64 +10% 0.468 11.88 0.494 12.54 10.20 6.88
3.1/2"x3.1/2" 88.9x88.9 0.180 4.57 +0.025 +0.64 +10% 0.540 13.71 0.494 12.54 11.70 7.84
3.1/2"x3.1/2" 88.9x88.9 0.1875 4.76 +0.025 +0.64 +10% 0.562 14.28 0.494 12.54 12.10 8.14

 

Square Hollow Sections :          Page1       Page2
Rectangular  Hollow Sections :  Page1      Page2 

 

Plant & Process    Products    Application    Quality Control  Investers' Info   Contact us

 

Homepage